#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 26
#COMMON: 24
#BACKGROUNDONLY: 30
TESTONLY	9208	POR	5447	P450 (cytochrome) oxidoreductase
TESTONLY	17937	CUZD1	50624	CUB and zona pellucida-like domains 1
TESTONLY	959	BAX	581	BCL2-associated X protein
TESTONLY	4092	GAD1	2571	glutamate decarboxylase 1 (brain, 67kDa)
TESTONLY	3711	FKBP1A	2280	FK506 binding protein 1A, 12kDa
TESTONLY	12442	TYR	7299	tyrosinase (oculocutaneous albinism IA)
TESTONLY	11506	SYP	6855	synaptophysin
TESTONLY	2859	DHCR24	1718	24-dehydrocholesterol reductase
TESTONLY	6833	MAOA	4128	monoamine oxidase A
TESTONLY	30862	UQCR	10975	ubiquinol-cytochrome c reductase, 6.4kDa subunit
TESTONLY	61	ABCD1	215	ATP-binding cassette, sub-family D (ALD), member 1
TESTONLY	7707	NDUFS1	4719	NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase)
TESTONLY	7715	NDUFS8	4728	NADH dehydrogenase (ubiquinone) Fe-S protein 8, 23kDa (NADH-coenzyme Q reductase)
TESTONLY	2728	DDOST	1650	dolichyl-diphosphooligosaccharide-protein glycosyltransferase
TESTONLY	17598	UBE2J1	51465	ubiquitin-conjugating enzyme E2, J1 (UBC6 homolog, yeast)
TESTONLY	48	ABCB7	22	ATP-binding cassette, sub-family B (MDR/TAP), member 7
TESTONLY	7714	NDUFS7	374291	NADH dehydrogenase (ubiquinone) Fe-S protein 7, 20kDa (NADH-coenzyme Q reductase)
TESTONLY	12780	WNT2	7472	wingless-type MMTV integration site family member 2
TESTONLY	7711	NDUFS4	4724	NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase)
TESTONLY	10990	SLC25A4	291	solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 4
TESTONLY	6834	MAOB	4129	monoamine oxidase B
TESTONLY	12642	VAMP1	6843	vesicle-associated membrane protein 1 (synaptobrevin 1)
TESTONLY	4556	GPX4	2879	glutathione peroxidase 4 (phospholipid hydroperoxidase)
TESTONLY	7688	NDUFA5	4698	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5, 13kDa
TESTONLY	2579	CYC1	1537	cytochrome c-1
TESTONLY	1158	TSPO	706	translocator protein (18kDa)

COMMON	5173	HRAS	3265	v-Ha-ras Harvey rat sarcoma viral oncogene homolog
COMMON	9717	PXMP3	5828	peroxisomal membrane protein 3, 35kDa (Zellweger syndrome)
COMMON	1516	CAT	847	catalase
COMMON	11180	SOD2	6648	superoxide dismutase 2, mitochondrial
COMMON	992	BCL2L1	598	BCL2-like 1
COMMON	19986	CYCS	54205	cytochrome c, somatic
COMMON	1693	CD68	968	CD68 molecule
COMMON	4572	GRIA2	2891	glutamate receptor, ionotropic, AMPA 2
COMMON	841	ATP5G1	516	ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9)
COMMON	12649	VAPB	9217	VAMP (vesicle-associated membrane protein)-associated protein B and C
COMMON	7891	NOX4	50507	NADPH oxidase 4
COMMON	5261	HSPD1	3329	heat shock 60kDa protein 1 (chaperonin)
COMMON	9509	PSEN2	5664	presenilin 2 (Alzheimer disease 4)
COMMON	12517	UCP1	7350	uncoupling protein 1 (mitochondrial, proton carrier)
COMMON	936	BAD	572	BCL2-antagonist of cell death
COMMON	4571	GRIA1	2890	glutamate receptor, ionotropic, AMPA 1
COMMON	990	BCL2	596	B-cell CLL/lymphoma 2
COMMON	9508	PSEN1	5663	presenilin 1 (Alzheimer disease 3)
COMMON	10944	SLC1A6	6511	solute carrier family 1 (high affinity aspartate/glutamate transporter), member 6
COMMON	3769	FMO1	2326	flavin containing monooxygenase 1
COMMON	2294	COX8A	1351	cytochrome c oxidase subunit 8A (ubiquitous)
COMMON	7897	NPC1	4864	Niemann-Pick disease, type C1
COMMON	2615	CYP2B6	1555	cytochrome P450, family 2, subfamily B, polypeptide 6
COMMON	7872	NOS1	4842	nitric oxide synthase 1 (neuronal)

BACKGROUNDONLY	9592	PTGDS	5730	prostaglandin D2 synthase 21kDa (brain)
BACKGROUNDONLY	7700	NDUFB5	4711	NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa
BACKGROUNDONLY	3133	EBP	10682	emopamil binding protein (sterol isomerase)
BACKGROUNDONLY	1508	CASP7	840	caspase 7, apoptosis-related cysteine peptidase
BACKGROUNDONLY	30306	PHB2	11331	prohibitin 2
BACKGROUNDONLY	7685	NDUFA2	4695	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2, 8kDa
BACKGROUNDONLY	12518	UCP2	7351	uncoupling protein 2 (mitochondrial, proton carrier)
BACKGROUNDONLY	327	AGPS	8540	alkylglycerone phosphate synthase
BACKGROUNDONLY	2625	CYP2D6	1565	cytochrome P450, family 2, subfamily D, polypeptide 6
BACKGROUNDONLY	18173	ERAP1	51752	endoplasmic reticulum aminopeptidase 1
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	403	ALDH3A2	224	aldehyde dehydrogenase 3 family, member A2
BACKGROUNDONLY	95	SLC33A1	9197	solute carrier family 33 (acetyl-CoA transporter), member 1
BACKGROUNDONLY	7710	NDUFS3	4722	NADH dehydrogenase (ubiquinone) Fe-S protein 3, 30kDa (NADH-coenzyme Q reductase)
BACKGROUNDONLY	6953	CD46	4179	CD46 molecule, complement regulatory protein
BACKGROUNDONLY	2634	CYP2J2	1573	cytochrome P450, family 2, subfamily J, polypeptide 2
BACKGROUNDONLY	8574	PAFAH1B1	5048	platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa
BACKGROUNDONLY	2623	CYP2C9	1559	cytochrome P450, family 2, subfamily C, polypeptide 9
BACKGROUNDONLY	30880	CISD1	55847	CDGSH iron sulfur domain 1
BACKGROUNDONLY	2277	COX6A1	1337	cytochrome c oxidase subunit VIa polypeptide 1
BACKGROUNDONLY	2595	CYP1A1	1543	cytochrome P450, family 1, subfamily A, polypeptide 1
BACKGROUNDONLY	2638	CYP3A5	1577	cytochrome P450, family 3, subfamily A, polypeptide 5
BACKGROUNDONLY	3689	FGFR2	2263	fibroblast growth factor receptor 2 (bacteria-expressed kinase, keratinocyte growth factor receptor, craniofacial dysostosis 1, Crouzon syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome)
BACKGROUNDONLY	2641	CYP46A1	10858	cytochrome P450, family 46, subfamily A, polypeptide 1
BACKGROUNDONLY	1692	CD63	967	CD63 molecule
BACKGROUNDONLY	1907	CH25H	9023	cholesterol 25-hydroxylase
BACKGROUNDONLY	10718	SELE	6401	selectin E (endothelial adhesion molecule 1)
BACKGROUNDONLY	10935	SLC18A2	6571	solute carrier family 18 (vesicular monoamine), member 2
BACKGROUNDONLY	1473	CANX	821	calnexin
BACKGROUNDONLY	4281	GJA8	2703	gap junction protein, alpha 8, 50kDa
